Final Weights & Scrotal Measurements

Below are the final weight and scrotal measurements for the 2023 Sale Lots. These weights and scrotal measurements were taken on March 14, 2023.

Lot # Weight (lbs) Scrotal Measurement (cm)
1 885 34
2 890 34.5
3 945 33.5
4 941 34.5
5 759 34
6 855 33.5
7 835 31
8 790 32
9 863 34
10 795 33
11 802 32
12 860 32
13 789 32
14 810 34
15 890 35
16 875 35.5
17 812 34
18 826 32
19 892 34
20 875 36
21 895 33.5
22 840 31
23 876 31.5
24 852 34
25 780 32
26 900 34
27 775 32
28 753 31
29 872 32
30 740 32.5
31 Out of Sale Out Of Sale
32 891 33
33 938 36
34 815 32
35 869 33
36 758 33
37 725 31.5
38 826 32
39 789 34
40 776 32.5
41 797 33
42 755 31